Embrace a blend of classic character and modern comfort in this charming 3-bedroom, 1-bathroom two-storey character home, offering 1,798 sqft of living space in the desirable Crescents neighbourhood. Step inside to discover beautiful original hardwood flooring and architectural details that speak to its timeless appeal. The renovated full bathroom features a large soaker tub. Practical updates include a newer asphalt shingle roof, new hot water tank (2026), and convenient amenities like a double-wide concrete driveway providing ample off-street parking for three plus vehicles, including RV or boat space. Enjoy a family-friendly vibe, excellent walkability (Walk Score 71) to schools like Harwin Elementary and Duchess Park Secondary, emergency services, and local amenities. (id:5136)
1:00 pm
Ends at:2:00 pm
Nestled in the sought-after Crescents neighborhood, this charming two-storey character home blends classic character with stylish updates. Enjoy beautifully restored hardwood, a updated bathroom with a soaker tub, and peace of mind with a newer hot water tank (2026), furnace (2011). Walk to UHNBC, schools and shopping!
| MLS® Number | R3135353 |
| Property Type | Single Family |
| BathroomTotal | 1 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Washer, Dishwasher, Refrigerator, Stove |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1948 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 1798 Sqft |
| TotalFinishedArea | 1798 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Open | |
| RV |
| Acreage | No |
| SizeIrregular | 6600 |
| SizeTotal | 6600 Sqft |
| SizeTotalText | 6600 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 25 ft | 16 ft | 25 ft x 16 ft |
| Basement | Bedroom 3 | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Living Room | 17 ft ,6 in | 14 ft ,6 in | 17 ft ,6 in x 14 ft ,6 in |
| Main Level | Kitchen | 11 ft ,6 in | 7 ft ,6 in | 11 ft ,6 in x 7 ft ,6 in |
| Main Level | Dining Room | 10 ft | 7 ft ,6 in | 10 ft x 7 ft ,6 in |
| Main Level | Bedroom 2 | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/29895363/1070-burden-street-prince-george
Contact us for more information