The shop is a showstopper & the rest of the property refuses to be outdone. Set on 4 private, fully usable acres, this is the kind of place buyers wait for. The unreal 26x60 heated shop is every man’s dream, natural gas radiant heat, a 16x40 2nd bay, and a driveway built for the serious stuff with room to pull in semis, RVs, or heavy equipment and turn around with ease. The home is updated with windows, doors, roof, siding, furnace, HVE system, and hot water on demand all done within the last 10 years. Inside offers bright open living spaces, 5 bedrooms, 2 baths, and a stunning main bathroom with double sinks, separate tub, and oversized walk-in shower. Step onto the deck, sink into the hot tub, and enjoy the peace of your private backyard. Space, style, and function-this one has it all! (id:5136)
12:00 pm
Ends at:1:30 pm
The shop is a showstopper & the rest of the property refuses to be outdone. Set on 4 private, fully usable acres, this is the kind of place buyers wait for. The unreal 26x60 heated shop is every manâs dream, natural gas radiant heat, a 16x40 2nd bay, and a driveway built for the serious stuff with room to pull in semis, RVs, or heavy equipment and turn around with ease. The home is updated with windows, doors, roof, siding, furnace, HVE system, and hot water on demand all done within the last 10 years. Inside offers bright open living spaces, 5 bedrooms, 2 baths, and a stunning main bathroom with double sinks, separate tub, and oversized walk-in shower. Step onto the deck, sink into the hot tub, and enjoy the peace of your private backyard. Space, style, and function-this one has it all! HOSTED BY: France Morisette and Jonah Mosher
| MLS® Number | R3115315 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1985 |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Preserved Wood |
| HeatingFuel | Natural Gas |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2644 Sqft |
| TotalFinishedArea | 2644 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Detached Garage | |
| Garage | 2 |
| RV |
| Acreage | Yes |
| SizeIrregular | 4 |
| SizeTotal | 4 Ac |
| SizeTotalText | 4 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 26 ft | 13 ft | 26 ft x 13 ft |
| Basement | Bedroom 4 | 15 ft | 12 ft | 15 ft x 12 ft |
| Basement | Other | 6 ft | 5 ft | 6 ft x 5 ft |
| Basement | Bedroom 5 | 10 ft | 10 ft | 10 ft x 10 ft |
| Basement | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
| Basement | Flex Space | 10 ft | 10 ft | 10 ft x 10 ft |
| Basement | Utility Room | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Foyer | 8 ft | 6 ft | 8 ft x 6 ft |
| Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
| Main Level | Dining Room | 10 ft | 8 ft | 10 ft x 8 ft |
| Main Level | Living Room | 16 ft | 11 ft | 16 ft x 11 ft |
| Main Level | Dining Nook | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Primary Bedroom | 13 ft ,1 in | 12 ft | 13 ft ,1 in x 12 ft |
| Main Level | Other | 4 ft | 4 ft | 4 ft x 4 ft |
| Main Level | Bedroom 2 | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Bedroom 3 | 9 ft | 7 ft | 9 ft x 7 ft |
https://www.realtor.ca/real-estate/29649868/11320-pilot-mountain-road-prince-george
Contact us for more information