Unit 125 at Tabor Estates offers a rare combination of value, privacy, and thoughtful design. This well-maintained 3-bedroom, 1.5-bath townhouse features a distinctive floorplan that works well for everyday living. Recent improvements include new carpet, paint, lighting, contributing to the home’s clean and inviting feel. A private outdoor area backs onto a quiet treed setting, creating a peaceful extension of the living space. Located in a desirable area near excellent schools and Moore’s Meadow, this home offers easy access to recreation, walking trails, and essential services. Affordable and move-in ready, this property is competitively priced and presents a strong opportunity for homeowners or investors alike. Information not to be relied upon w/out independent verification. (id:5136)
12:00 pm
Ends at:1:00 pm
Come view this lovely home Hosted by Realtor Steve Burt of REMAX Core Realty
| MLS® Number | R3085449 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Amenities | Laundry - In Suite |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 1982 |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Preserved Wood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 5 |
| SizeInterior | 1477 Sqft |
| TotalFinishedArea | 1477 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Open |
| Acreage | No |
| SizeIrregular | 2667 |
| SizeTotal | 2667 Sqft |
| SizeTotalText | 2667 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
| Basement | Laundry Room | 24 ft ,1 in | 4 ft ,9 in | 24 ft ,1 in x 4 ft ,9 in |
| Lower Level | Living Room | 15 ft ,3 in | 12 ft ,3 in | 15 ft ,3 in x 12 ft ,3 in |
| Main Level | Kitchen | 15 ft ,4 in | 8 ft ,1 in | 15 ft ,4 in x 8 ft ,1 in |
| Main Level | Dining Room | 8 ft ,1 in | 8 ft ,8 in | 8 ft ,1 in x 8 ft ,8 in |
| Upper Level | Bedroom 3 | 8 ft ,1 in | 8 ft ,1 in | 8 ft ,1 in x 8 ft ,1 in |
| Upper Level | Primary Bedroom | 13 ft ,1 in | 8 ft ,1 in | 13 ft ,1 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/29314092/125-101-tabor-boulevard-prince-george
Contact us for more information