Beautifully designed home on a private 12-acre estate in one of Williams Lake's most desirable areas. Substantially renovated in 2014 (over $400K) with a vaulted-ceiling addition and family room downstairs completed in 2016. Warm wood detailing throughout and elegant soapstone stoves on each level add charm and comfort. Over 3,300 square feet with 3-4 bedrooms plus 2 dens. The open kitchen leads to a large patio overlooking your peaceful retreat just 15 minutes from town. Fully fenced with a three-stall barn (2017) featuring heated tack/feed rooms and a 60m x 24m outdoor riding ring. Use the basement as extra living space or a mortgage helper with private entry and laundry. This unique property awaits you! (id:5136)
| MLS® Number | R3063774 |
| Property Type | Single Family |
| StorageType | Storage |
| ViewType | Valley View |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas, Wood |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 3372 Sqft |
| TotalFinishedArea | 3372 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Garage | 1 |
| Open | |
| RV |
| Acreage | Yes |
| SizeIrregular | 12.06 |
| SizeTotal | 12.06 Ac |
| SizeTotalText | 12.06 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 20 ft ,1 in | 14 ft ,2 in | 20 ft ,1 in x 14 ft ,2 in |
| Basement | Living Room | 18 ft ,8 in | 11 ft ,2 in | 18 ft ,8 in x 11 ft ,2 in |
| Basement | Foyer | 5 ft | 8 ft ,3 in | 5 ft x 8 ft ,3 in |
| Basement | Kitchen | 22 ft ,8 in | 12 ft ,1 in | 22 ft ,8 in x 12 ft ,1 in |
| Basement | Primary Bedroom | 13 ft | 12 ft ,7 in | 13 ft x 12 ft ,7 in |
| Basement | Bedroom 3 | 11 ft ,5 in | 12 ft ,1 in | 11 ft ,5 in x 12 ft ,1 in |
| Basement | Storage | 6 ft | 12 ft ,9 in | 6 ft x 12 ft ,9 in |
| Basement | Den | 7 ft ,1 in | 8 ft ,1 in | 7 ft ,1 in x 8 ft ,1 in |
| Basement | Laundry Room | 7 ft ,3 in | 11 ft ,1 in | 7 ft ,3 in x 11 ft ,1 in |
| Main Level | Family Room | 21 ft ,3 in | 14 ft ,1 in | 21 ft ,3 in x 14 ft ,1 in |
| Main Level | Dining Room | 19 ft | 15 ft ,1 in | 19 ft x 15 ft ,1 in |
| Main Level | Kitchen | 19 ft ,7 in | 10 ft ,5 in | 19 ft ,7 in x 10 ft ,5 in |
| Main Level | Laundry Room | 5 ft ,2 in | 4 ft ,2 in | 5 ft ,2 in x 4 ft ,2 in |
| Main Level | Pantry | 5 ft ,2 in | 5 ft ,1 in | 5 ft ,2 in x 5 ft ,1 in |
| Main Level | Foyer | 5 ft ,5 in | 12 ft ,1 in | 5 ft ,5 in x 12 ft ,1 in |
| Main Level | Primary Bedroom | 10 ft ,7 in | 13 ft ,2 in | 10 ft ,7 in x 13 ft ,2 in |
| Main Level | Primary Bedroom | 14 ft ,5 in | 12 ft ,9 in | 14 ft ,5 in x 12 ft ,9 in |
| Main Level | Bedroom 2 | 14 ft ,1 in | 9 ft ,6 in | 14 ft ,1 in x 9 ft ,6 in |
| Main Level | Enclosed Porch | 20 ft ,9 in | 17 ft ,1 in | 20 ft ,9 in x 17 ft ,1 in |
https://www.realtor.ca/real-estate/29055688/1325-chimney-valley-road-williams-lake
Contact us for more information