This fully renovated home has an incredible solar system with all the bells and whistles. With three-bedrooms upstairs as well as a large bright living room, dining room, bright white kitchen and two access doors to the nice new deck and 12,000 sq ft fenced yard! Downstairs there is a large rec room with cozy fireplace, a laundry room and three-piece bathroom. Outside you will find a over height carport, detached double garage, large fenced yard a fully updated exterior including doors and windows. There is a beautiful new stairwell that is covered with a new roof and glass railing. Downstairs there is a separate one-bedroom suite with its own laundry that is currently rented for $1,000.00 plus 30% of the utilities to a lovely tenant who would like to stay. (id:5136)
1:00 pm
Ends at:2:30 pm
| MLS® Number | R3094334 |
| Property Type | Single Family |
| ViewType | View (panoramic) |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Split Level Entry |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 9999 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2478 Sqft |
| TotalFinishedArea | 2478 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Tandem |
| Acreage | No |
| SizeIrregular | 12316 |
| SizeTotal | 12316 Sqft |
| SizeTotalText | 12316 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 26 ft ,1 in | 15 ft ,4 in | 26 ft ,1 in x 15 ft ,4 in |
| Basement | Laundry Room | 7 ft ,5 in | 4 ft ,4 in | 7 ft ,5 in x 4 ft ,4 in |
| Basement | Living Room | 12 ft ,4 in | 11 ft ,5 in | 12 ft ,4 in x 11 ft ,5 in |
| Basement | Kitchen | 11 ft ,8 in | 9 ft ,1 in | 11 ft ,8 in x 9 ft ,1 in |
| Basement | Laundry Room | 7 ft ,1 in | 3 ft ,1 in | 7 ft ,1 in x 3 ft ,1 in |
| Basement | Bedroom 4 | 12 ft ,1 in | 11 ft ,1 in | 12 ft ,1 in x 11 ft ,1 in |
| Main Level | Kitchen | 17 ft | 8 ft | 17 ft x 8 ft |
| Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
| Main Level | Dining Room | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Primary Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Bedroom 2 | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bedroom 3 | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/29409512/1450-fraser-crescent-prince-george
Contact us for more information