Conveniently located near all amenities, this beautifully updated home offers exceptional value! The main floor features 3 spacious bedrooms, a bright living area, and a new kitchen with fresh paint and new flooring throughout. Downstairs, enjoy a large 2-bedroom unauthorized basement suite with its own private laundry perfect for extended family or mortgage helper. Front fiber board deck, Carport, Torch on roof 18 years, Furnace 2007 running strong, HWT 2023, most windows updated. Whether you're looking for a family home or an investment opportunity, this property checks all the boxes. Don't miss out! (id:5136)
1:00 pm
Ends at:2:00 pm
| MLS® Number | R3094048 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| ArchitecturalStyle | Ranch |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1967 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Stucco |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Membrane |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2288 Sqft |
| TotalFinishedArea | 2288 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport |
| Acreage | No |
| SizeIrregular | 3600 |
| SizeTotal | 3600 Sqft |
| SizeTotalText | 3600 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 12 ft ,1 in | 10 ft ,8 in | 12 ft ,1 in x 10 ft ,8 in |
| Basement | Bedroom 4 | 17 ft ,2 in | 12 ft ,1 in | 17 ft ,2 in x 12 ft ,1 in |
| Basement | Bedroom 5 | 14 ft ,8 in | 11 ft ,8 in | 14 ft ,8 in x 11 ft ,8 in |
| Basement | Laundry Room | 14 ft ,2 in | 13 ft ,4 in | 14 ft ,2 in x 13 ft ,4 in |
| Main Level | Living Room | 18 ft ,3 in | 14 ft | 18 ft ,3 in x 14 ft |
| Main Level | Kitchen | 10 ft ,7 in | 10 ft | 10 ft ,7 in x 10 ft |
| Main Level | Dining Room | 10 ft ,7 in | 8 ft | 10 ft ,7 in x 8 ft |
| Main Level | Primary Bedroom | 12 ft ,1 in | 10 ft ,1 in | 12 ft ,1 in x 10 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft ,9 in | 9 ft ,7 in | 10 ft ,9 in x 9 ft ,7 in |
| Main Level | Bedroom 3 | 10 ft ,2 in | 9 ft ,6 in | 10 ft ,2 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/29404842/158-fern-crescent-prince-george
Contact us for more information