Full of character and perfectly positioned to enjoy beautiful park and river views, this unique 2-storey home offers space, versatility and thoughtful updates throughout. Upstairs features three bedrooms, including a primary with heated-tile ensuite, plus a flex/laundry room leading to an impressive rooftop deck. Enjoy an updated island kitchen and spacious living areas, along with a private ground-level office featuring high ceilings, gas fireplace and separate client entrance-ideal for a home business. A large over-height double garage, generous parking, central A/C, irrigation and a 12-camera security system complete this one-of-a-kind property. (id:5136)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3164458 |
| Property Type | Single Family |
| StorageType | Storage |
| ViewType | River View |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1956 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Membrane |
| RoofStyle | Conventional |
| StoriesTotal | 3 |
| SizeInterior | 3168 Sqft |
| TotalFinishedArea | 3168 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 2 |
| RV |
| Acreage | No |
| SizeIrregular | 8274 |
| SizeTotal | 8274 Sqft |
| SizeTotalText | 8274 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 13 ft ,4 in | 11 ft ,6 in | 13 ft ,4 in x 11 ft ,6 in |
| Above | Primary Bedroom | 16 ft ,7 in | 11 ft ,6 in | 16 ft ,7 in x 11 ft ,6 in |
| Above | Other | 3 ft ,2 in | 6 ft | 3 ft ,2 in x 6 ft |
| Above | Bedroom 3 | 9 ft ,1 in | 9 ft ,3 in | 9 ft ,1 in x 9 ft ,3 in |
| Above | Laundry Room | 2 ft ,1 in | 5 ft | 2 ft ,1 in x 5 ft |
| Above | Flex Space | 8 ft ,4 in | 12 ft | 8 ft ,4 in x 12 ft |
| Basement | Utility Room | 17 ft ,2 in | 11 ft ,6 in | 17 ft ,2 in x 11 ft ,6 in |
| Basement | Storage | 21 ft ,9 in | 11 ft ,6 in | 21 ft ,9 in x 11 ft ,6 in |
| Basement | Flex Space | 22 ft ,7 in | 11 ft ,1 in | 22 ft ,7 in x 11 ft ,1 in |
| Basement | Flex Space | 11 ft ,1 in | 11 ft ,1 in | 11 ft ,1 in x 11 ft ,1 in |
| Main Level | Living Room | 15 ft ,3 in | 23 ft ,1 in | 15 ft ,3 in x 23 ft ,1 in |
| Main Level | Dining Room | 8 ft ,8 in | 11 ft ,6 in | 8 ft ,8 in x 11 ft ,6 in |
| Main Level | Foyer | 8 ft ,2 in | 8 ft ,1 in | 8 ft ,2 in x 8 ft ,1 in |
| Main Level | Kitchen | 16 ft ,6 in | 14 ft ,1 in | 16 ft ,6 in x 14 ft ,1 in |
| Main Level | Dining Nook | 8 ft ,3 in | 8 ft ,1 in | 8 ft ,3 in x 8 ft ,1 in |
| Main Level | Office | 14 ft ,7 in | 26 ft ,1 in | 14 ft ,7 in x 26 ft ,1 in |
https://www.realtor.ca/real-estate/30267696/1689-birch-street-prince-george
Contact us for more information