Stylish, updated, and perfectly located on Westwood Drive, this 2-bed, 3-bath townhouse offers unbeatable convenience. Schools are across the street, with shopping, restaurants, and transit just steps away it is ideal for students, first-time buyers, or low-maintenance living. Inside, updated flooring and trim create a fresh, modern feel. The entry-level flex space with its own 3-piece bath is perfect for a home office, gym, or guest area. The main floor features a cozy gas fireplace, open dining, a great kitchen, and access to a BBQ-ready deck. Upstairs offers a spacious primary with walk-in closet, a second bedroom, and full bath. Move-in ready and full of potential! (id:5136)
2:00 pm
Ends at:3:00 pm
Stylish, updated, and perfectly located on Westwood Drive, this 2-bed, 3-bath townhouse offers unbeatable convenience. Schools are across the street, with shopping, restaurants, and transit just steps away it is ideal for students, first-time buyers, or low-maintenance living. Inside, updated flooring and trim create a fresh, modern feel. The entry-level flex space with its own 3-piece bath is perfect for a home office, gym, or guest area. The main floor features a cozy gas fireplace, open dining, a great kitchen, and access to a BBQ-ready deck. Upstairs offers a spacious primary with walk-in closet, a second bedroom, and full bath. Move-in ready and full of potential! Hosted By: Jonah Mosher
| MLS® Number | R3109874 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 1992 |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 3 |
| SizeInterior | 1340 Sqft |
| TotalFinishedArea | 1340 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage | 1 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Kitchen | 11 ft ,3 in | 9 ft ,6 in | 11 ft ,3 in x 9 ft ,6 in |
| Above | Living Room | 17 ft | 13 ft ,9 in | 17 ft x 13 ft ,9 in |
| Above | Dining Room | 11 ft | 6 ft | 11 ft x 6 ft |
| Main Level | Laundry Room | 13 ft | 7 ft ,7 in | 13 ft x 7 ft ,7 in |
| Main Level | Flex Space | 13 ft | 7 ft ,7 in | 13 ft x 7 ft ,7 in |
| Main Level | Foyer | 7 ft ,8 in | 5 ft ,6 in | 7 ft ,8 in x 5 ft ,6 in |
| Upper Level | Primary Bedroom | 20 ft ,6 in | 10 ft ,2 in | 20 ft ,6 in x 10 ft ,2 in |
| Upper Level | Other | 10 ft ,1 in | 5 ft ,9 in | 10 ft ,1 in x 5 ft ,9 in |
| Upper Level | Bedroom 2 | 10 ft ,7 in | 9 ft ,7 in | 10 ft ,7 in x 9 ft ,7 in |
https://www.realtor.ca/real-estate/29588385/206-3363-westwood-drive-prince-george
Contact us for more information