Situated on a private 1.01-acre lot with the convenience of city services, this well-maintained property offers space, comfort, and versatility. The bright main level features three bedrooms, two full bathrooms, and an open concept layout filled with natural light, river rock island and matching fireplace mantle. A fully self-contained walk-out one-bedroom suite is perfect for extended family or mortgage helper potential. Covered deck overlooking the fenced yard and stamped concrete patio. The 24x30 detached workshop with upper mezzanine offers exceptional storage for tools, recreational equipment, and lawn tractors, while the 12' x 24' shed provides even more space. RV parking, room for all your toys, and a peaceful country setting just minutes from city amenities complete this package. (id:5136)
11:00 am
Ends at:12:30 pm
| MLS® Number | R3153276 |
| Property Type | Single Family |
| Structure | Workshop |
| BathroomTotal | 5 |
| BedroomsTotal | 4 |
| Amenities | Laundry - In Suite |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2013 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2873 Sqft |
| TotalFinishedArea | 2873 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | |
| Carport | |
| RV |
| Acreage | Yes |
| SizeIrregular | 43996 |
| SizeTotal | 43996 Sqft |
| SizeTotalText | 43996 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 14 ft ,1 in | 14 ft ,9 in | 14 ft ,1 in x 14 ft ,9 in |
| Lower Level | Bedroom 4 | 11 ft ,3 in | 12 ft ,2 in | 11 ft ,3 in x 12 ft ,2 in |
| Lower Level | Flex Space | 12 ft ,1 in | 12 ft | 12 ft ,1 in x 12 ft |
| Lower Level | Den | 9 ft ,2 in | 12 ft ,1 in | 9 ft ,2 in x 12 ft ,1 in |
| Lower Level | Laundry Room | 3 ft | 3 ft | 3 ft x 3 ft |
| Lower Level | Utility Room | 4 ft ,8 in | 8 ft ,1 in | 4 ft ,8 in x 8 ft ,1 in |
| Lower Level | Living Room | 13 ft ,1 in | 14 ft ,1 in | 13 ft ,1 in x 14 ft ,1 in |
| Main Level | Kitchen | 12 ft ,3 in | 12 ft ,3 in | 12 ft ,3 in x 12 ft ,3 in |
| Main Level | Living Room | 21 ft | 14 ft ,2 in | 21 ft x 14 ft ,2 in |
| Main Level | Laundry Room | 9 ft ,2 in | 6 ft ,1 in | 9 ft ,2 in x 6 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,2 in | 14 ft | 12 ft ,2 in x 14 ft |
| Main Level | Bedroom 2 | 11 ft ,4 in | 11 ft ,1 in | 11 ft ,4 in x 11 ft ,1 in |
| Main Level | Bedroom 3 | 11 ft ,4 in | 11 ft | 11 ft ,4 in x 11 ft |
https://www.realtor.ca/real-estate/30120730/2077-sommerville-road-prince-george
Contact us for more information