25mins from Williams Lake. The moment you walk in, you can’t help but smile. This southern-exposure waterfront property on Rose Lake is a shining example of meticulous renovations. This home stands as a true showcase of exceptional homeowner care. The open-concept living space captures beautiful lake views, while the deck invites you to relax. A wonderful custom baker’s kitchen anchors the heart of the home, perfect for cooking, gathering, and entertaining. The home offers three generously sized bedrooms, a bright den or office, a large recreation room, plenty of storage, and three bathrooms, including one featuring a jetted tub and a spacious five-foot shower. Step outside to enjoy true lakefront living—swim, boat, or cast a line from the end of your private dock. (id:5136)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3097640 |
| Property Type | Single Family |
| StorageType | Storage |
| Structure | Workshop |
| ViewType | Lake View, View, View Of Water |
| WaterFrontType | Waterfront |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Jetted Tub |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1993 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2307 Sqft |
| TotalFinishedArea | 2307 Sqft |
| Type | House |
| Detached Garage | |
| Open | |
| RV |
| Acreage | Yes |
| SizeIrregular | 1 |
| SizeTotal | 1 Ac |
| SizeTotalText | 1 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 27 ft ,8 in | 15 ft | 27 ft ,8 in x 15 ft |
| Basement | Bedroom 2 | 13 ft ,9 in | 13 ft ,2 in | 13 ft ,9 in x 13 ft ,2 in |
| Basement | Bedroom 3 | 13 ft ,6 in | 11 ft ,8 in | 13 ft ,6 in x 11 ft ,8 in |
| Basement | Utility Room | 9 ft ,8 in | 5 ft ,6 in | 9 ft ,8 in x 5 ft ,6 in |
| Basement | Storage | 15 ft ,3 in | 5 ft ,1 in | 15 ft ,3 in x 5 ft ,1 in |
| Main Level | Kitchen | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
| Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Living Room | 13 ft ,8 in | 14 ft | 13 ft ,8 in x 14 ft |
| Main Level | Primary Bedroom | 13 ft | 12 ft ,5 in | 13 ft x 12 ft ,5 in |
| Main Level | Office | 10 ft ,8 in | 9 ft ,5 in | 10 ft ,8 in x 9 ft ,5 in |
| Main Level | Foyer | 9 ft ,9 in | 7 ft ,3 in | 9 ft ,9 in x 7 ft ,3 in |
https://www.realtor.ca/real-estate/29447903/2448-clara-road-150-mile-house
Contact us for more information