First time ever on the market, this family-owned home is full of opportunity. With RS4 zoning, there’s flexibility for a home-based business, suite, or minor community care facility. The separate basement entry and second kitchen make adding a suite simple. Upstairs features well-kept vintage cabinetry, a spacious living room, and 2 bedrooms plus an office. Mostly vinyl windows throughout the main floor living spaces. Enjoy a low-maintenance fenced yard and garage parking with room for over-height vehicles. Ideally located near the hospital, cancer clinic, and shopping. Bonus - brand new asphalt shingle roof will be installed for the new owner. Quick possession possible. View it today! (id:5136)
2:00 pm
Ends at:3:00 pm
Join Jonah and check out this gem!!! First time on the market. This home even has a suite!!!
| MLS® Number | R3119719 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1965 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 1682 Sqft |
| TotalFinishedArea | 1682 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 1 |
| Open | |
| RV |
| Acreage | No |
| SizeIrregular | 6826 |
| SizeTotal | 6826 Sqft |
| SizeTotalText | 6826 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 10 ft ,9 in | 8 ft ,9 in | 10 ft ,9 in x 8 ft ,9 in |
| Basement | Family Room | 18 ft ,2 in | 10 ft ,8 in | 18 ft ,2 in x 10 ft ,8 in |
| Basement | Storage | 17 ft ,1 in | 5 ft ,6 in | 17 ft ,1 in x 5 ft ,6 in |
| Basement | Laundry Room | 18 ft ,1 in | 9 ft ,1 in | 18 ft ,1 in x 9 ft ,1 in |
| Main Level | Kitchen | 14 ft ,8 in | 11 ft ,6 in | 14 ft ,8 in x 11 ft ,6 in |
| Main Level | Living Room | 15 ft ,1 in | 10 ft ,1 in | 15 ft ,1 in x 10 ft ,1 in |
| Main Level | Bedroom 2 | 13 ft ,3 in | 9 ft | 13 ft ,3 in x 9 ft |
| Main Level | Bedroom 3 | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
| Main Level | Office | 9 ft ,1 in | 8 ft | 9 ft ,1 in x 8 ft |
| Main Level | Foyer | 7 ft ,4 in | 5 ft ,1 in | 7 ft ,4 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/29703887/2469-15th-avenue-prince-george
Contact us for more information