Great neighbourhoods make great homes! Welcome to this 4 bedroom, 2 bathroom 2220 square foot home in the always popular Heritage subdivision. This home has amazing features with a bright spacious updated kitchen, spa like main bath, newer windows on the front of house, newer light fixtures, extensive painting and more! front and rear sundecks, on demand hot water and newer roof. The ground level is roughed in for a bathroom and with the entrance from the garage, could be turned into a 1 bedroom suite for the right buyer. Close to both elementary and high school, it boasts a large foyer and fully fenced yard with hottub, dog run and amazing landscaping. (id:5136)
5:30 pm
Ends at:7:00 pm
| MLS® Number | R3148952 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Basement Entry |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 1972 |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2220 Sqft |
| TotalFinishedArea | 2220 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| Open |
| Acreage | No |
| SizeIrregular | 6168 |
| SizeTotal | 6168 Sqft |
| SizeTotalText | 6168 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 30 ft ,7 in | 13 ft ,4 in | 30 ft ,7 in x 13 ft ,4 in |
| Lower Level | Bedroom 4 | 13 ft ,7 in | 10 ft ,6 in | 13 ft ,7 in x 10 ft ,6 in |
| Lower Level | Foyer | 11 ft ,8 in | 9 ft ,8 in | 11 ft ,8 in x 9 ft ,8 in |
| Lower Level | Laundry Room | 11 ft ,8 in | 9 ft ,4 in | 11 ft ,8 in x 9 ft ,4 in |
| Main Level | Kitchen | 18 ft ,2 in | 11 ft ,2 in | 18 ft ,2 in x 11 ft ,2 in |
| Main Level | Dining Room | 10 ft ,7 in | 10 ft ,2 in | 10 ft ,7 in x 10 ft ,2 in |
| Main Level | Living Room | 17 ft ,9 in | 13 ft ,4 in | 17 ft ,9 in x 13 ft ,4 in |
| Main Level | Bedroom 2 | 13 ft ,6 in | 9 ft ,2 in | 13 ft ,6 in x 9 ft ,2 in |
| Main Level | Bedroom 3 | 10 ft | 9 ft ,3 in | 10 ft x 9 ft ,3 in |
| Main Level | Primary Bedroom | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
https://www.realtor.ca/real-estate/30066277/276-moran-crescent-prince-george
Contact us for more information