Turn-key family home in a quiet, convenient neighbourhood close to schools, shopping, and recreation. Thoughtfully updated throughout, including new siding, and exterior insulation (2023) furnace and central A/C (2021), and hot water tank (2026). The bright main floor features an open-concept kitchen with a large island, natural gas stove, and ample storage, flowing into the spacious living room with an electric fireplace and updated windows. The dining area offers access to the back deck with a natural gas BBQ hookup. Three bedrooms up, including a primary bedroom with a 2 piece ensuite. Downstairs you'll find a large rec room, fourth bedroom, updated 3 piece bath, and excellent laundry room. Fully fenced backyard with a powered storage shed and a spacious deck perfect for summer evenings (id:5136)
1:00 pm
Ends at:2:30 pm
| MLS® Number | R3132247 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 1974 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 1 |
| SizeInterior | 2330 Sqft |
| TotalFinishedArea | 2330 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport |
| Acreage | No |
| SizeIrregular | 6930 |
| SizeTotal | 6930 Sqft |
| SizeTotalText | 6930 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 23 ft ,1 in | 15 ft ,5 in | 23 ft ,1 in x 15 ft ,5 in |
| Basement | Laundry Room | 10 ft ,9 in | 9 ft ,6 in | 10 ft ,9 in x 9 ft ,6 in |
| Basement | Bedroom 4 | 18 ft ,7 in | 12 ft ,9 in | 18 ft ,7 in x 12 ft ,9 in |
| Basement | Storage | 10 ft ,1 in | 7 ft ,3 in | 10 ft ,1 in x 7 ft ,3 in |
| Main Level | Kitchen | 13 ft | 9 ft ,1 in | 13 ft x 9 ft ,1 in |
| Main Level | Living Room | 16 ft ,3 in | 12 ft ,8 in | 16 ft ,3 in x 12 ft ,8 in |
| Main Level | Dining Room | 13 ft ,2 in | 10 ft ,4 in | 13 ft ,2 in x 10 ft ,4 in |
| Main Level | Primary Bedroom | 11 ft ,1 in | 9 ft ,5 in | 11 ft ,1 in x 9 ft ,5 in |
| Main Level | Bedroom 2 | 10 ft ,8 in | 7 ft ,9 in | 10 ft ,8 in x 7 ft ,9 in |
| Main Level | Bedroom 3 | 10 ft | 8 ft ,1 in | 10 ft x 8 ft ,1 in |
https://www.realtor.ca/real-estate/29854777/2818-lonsdale-street-prince-george
Contact us for more information