Solid 5-bed (3 up/2 down), 2-bath family home with excellent suite potential. Beautifully updated with new windows (upstairs beds & kitchen), new sliding door, and two fully renovated bathrooms. The bright main floor leads to a massive, freshly painted deck with new railings overlooking a beautiful backyard. The lower level features a huge rec room and is perfectly laid out for a mortgage helper, offering a rear split-entrance for private access and a smartly positioned shared laundry space. Prime location: walk to Van Bien Elementary and step right into the Candy Cane Lane festivities without dealing with the heavy winter vehicle traffic directly on your street. A smart, move-in-ready opportunity for families or investors! All measurements are approx - Buyer to verify if deemed important. (id:5136)
10:00 am
Ends at:12:00 pm
1:00 pm
Ends at:2:30 pm
| MLS® Number | R3129810 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1967 |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2174 Sqft |
| TotalFinishedArea | 2174 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Open | |
| RV | |
| Tandem |
| Acreage | No |
| SizeIrregular | 7442 |
| SizeTotal | 7442 Sqft |
| SizeTotalText | 7442 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 29 ft ,4 in | 12 ft ,9 in | 29 ft ,4 in x 12 ft ,9 in |
| Basement | Cold Room | 2 ft ,1 in | 9 ft ,4 in | 2 ft ,1 in x 9 ft ,4 in |
| Basement | Bedroom 4 | 11 ft ,1 in | 12 ft ,9 in | 11 ft ,1 in x 12 ft ,9 in |
| Basement | Bedroom 5 | 9 ft ,1 in | 10 ft ,6 in | 9 ft ,1 in x 10 ft ,6 in |
| Basement | Laundry Room | 10 ft ,7 in | 9 ft | 10 ft ,7 in x 9 ft |
| Basement | Storage | 7 ft ,1 in | 10 ft ,7 in | 7 ft ,1 in x 10 ft ,7 in |
| Main Level | Living Room | 16 ft ,5 in | 13 ft ,6 in | 16 ft ,5 in x 13 ft ,6 in |
| Main Level | Dining Room | 11 ft ,1 in | 9 ft | 11 ft ,1 in x 9 ft |
| Main Level | Kitchen | 11 ft ,4 in | 9 ft ,1 in | 11 ft ,4 in x 9 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft ,1 in | 8 ft ,5 in | 10 ft ,1 in x 8 ft ,5 in |
| Main Level | Bedroom 3 | 10 ft ,1 in | 11 ft ,1 in | 10 ft ,1 in x 11 ft ,1 in |
| Main Level | Primary Bedroom | 10 ft ,9 in | 10 ft ,7 in | 10 ft ,9 in x 10 ft ,7 in |
https://www.realtor.ca/real-estate/29827000/2839-upland-street-prince-george
Contact us for more information