Centrally located & move-in ready! This bright & spacious corner unit is the largest in the complex offering 2 bedrooms, 2 bathrooms and a lovely den - perfect for a home office or reading nook. Enjoy excellent sun exposure, large windows and a beautiful city view from your private balcony. Updates include a high-efficiency furnace and a hot water tank, providing comfort and peace of mind. Located walking distance from the hospital, shopping and a variety of restaurants. This super clean, well-maintained unit combines convenience, comfort & lifestyle in 1 great package. Pets allowed! All measurements are approximate, Buyer to verify if important. (id:5136)
12:00 pm
Ends at:1:00 pm
| MLS® Number | R3061862 |
| Property Type | Single Family |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementType | None |
| ConstructedDate | 1997 |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Stucco |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters, Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 3 |
| SizeInterior | 1184 Sqft |
| TotalFinishedArea | 1184 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
| Main Level | Dining Room | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Kitchen | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Primary Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Storage | 5 ft | 5 ft | 5 ft x 5 ft |
| Main Level | Bedroom 2 | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Den | 7 ft ,6 in | 14 ft | 7 ft ,6 in x 14 ft |
https://www.realtor.ca/real-estate/29031560/301-1693-6th-avenue-prince-george
Contact us for more information