LOCATION, LOCATION! This exceptionally well-kept home is situated in a popular neighbourhood close to beautiful trails, shopping, schools & city transit. Designed for year-around comfort and efficiency, it features Low E argon windows, a heat pump with central AC, HW on demand, heated floors in main bathrooms & convenient main floor laundry. The home is fully wrapped with 1 inch insulation & received an EnerGuide rating of 83 from Eco Energy in 2010, identifying it at that time as the most energy efficient home in the neighbourhood. Additional highlights: OSBE (suite potential), 2017 roof, 220- garage wiring for a welder, a natural gas BBQ connection &soffit plugs on timers. A wonderful combination of thoughtful upgrades, energy efficiency and an outstanding location! (id:5136)
12:30 pm
Ends at:1:30 pm
Come join me, swap stories and enjoy some treats and more!
| MLS® Number | R3155325 |
| Property Type | Single Family |
| StorageType | Storage |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementType | Full |
| ConstructedDate | 1979 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Security System |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| Fixture | Drapes/window Coverings |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Heat Pump |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2286 Sqft |
| TotalFinishedArea | 2286 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 2 |
| Acreage | No |
| SizeIrregular | 6852 |
| SizeTotal | 6852 Sqft |
| SizeTotalText | 6852 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 10 ft ,1 in | 9 ft ,8 in | 10 ft ,1 in x 9 ft ,8 in |
| Basement | Recreational, Games Room | 15 ft ,1 in | 23 ft ,1 in | 15 ft ,1 in x 23 ft ,1 in |
| Basement | Storage | 15 ft ,1 in | 8 ft | 15 ft ,1 in x 8 ft |
| Basement | Utility Room | 14 ft ,9 in | 13 ft ,3 in | 14 ft ,9 in x 13 ft ,3 in |
| Basement | Mud Room | 16 ft | 12 ft ,1 in | 16 ft x 12 ft ,1 in |
| Main Level | Primary Bedroom | 11 ft ,4 in | 13 ft ,8 in | 11 ft ,4 in x 13 ft ,8 in |
| Main Level | Bedroom 2 | 10 ft ,5 in | 10 ft ,6 in | 10 ft ,5 in x 10 ft ,6 in |
| Main Level | Bedroom 3 | 10 ft ,2 in | 10 ft ,6 in | 10 ft ,2 in x 10 ft ,6 in |
| Main Level | Kitchen | 13 ft ,3 in | 12 ft ,5 in | 13 ft ,3 in x 12 ft ,5 in |
| Main Level | Laundry Room | 7 ft ,8 in | 9 ft ,8 in | 7 ft ,8 in x 9 ft ,8 in |
| Main Level | Dining Room | 9 ft ,4 in | 12 ft ,4 in | 9 ft ,4 in x 12 ft ,4 in |
| Main Level | Living Room | 16 ft ,1 in | 12 ft ,9 in | 16 ft ,1 in x 12 ft ,9 in |
https://www.realtor.ca/real-estate/30148590/3135-monahan-crescent-prince-george
Contact us for more information