Built in 2016 to Energy Star standards, this home blends efficiency with everyday luxury. From the moment you step inside, the upgrades speak for themselves: a soaring two-story living room, rich engineered hardwood flooring, and a custom kitchen with a large pantry made for both everyday living and entertaining. With 5 bedrooms and 3 full bathrooms, there's room for the whole family to spread out and settle in. Outside, the large fenced backyard backs directly onto green belt, offering privacy, natural views, and a peaceful space to unwind, garden, or let the kids and pets run free. Energy-efficient, move-in ready, and beautifully upgraded throughout, this home checks every box. (id:5136)
1:30 pm
Ends at:2:30 pm
| MLS® Number | R3147152 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2016 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Split Level |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 1 |
| SizeInterior | 2295 Sqft |
| TotalFinishedArea | 2295 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 2 |
| Acreage | No |
| SizeIrregular | 7405 |
| SizeTotal | 7405 Sqft |
| SizeTotalText | 7405 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Kitchen | 16 ft ,7 in | 11 ft ,4 in | 16 ft ,7 in x 11 ft ,4 in |
| Above | Dining Room | 10 ft ,6 in | 12 ft ,2 in | 10 ft ,6 in x 12 ft ,2 in |
| Above | Bedroom 2 | 10 ft ,2 in | 10 ft ,1 in | 10 ft ,2 in x 10 ft ,1 in |
| Above | Bedroom 3 | 10 ft ,2 in | 9 ft ,1 in | 10 ft ,2 in x 9 ft ,1 in |
| Above | Primary Bedroom | 19 ft ,9 in | 15 ft | 19 ft ,9 in x 15 ft |
| Basement | Utility Room | 5 ft ,3 in | 9 ft ,1 in | 5 ft ,3 in x 9 ft ,1 in |
| Basement | Laundry Room | 9 ft ,4 in | 9 ft ,1 in | 9 ft ,4 in x 9 ft ,1 in |
| Basement | Recreational, Games Room | 26 ft ,4 in | 21 ft ,7 in | 26 ft ,4 in x 21 ft ,7 in |
| Basement | Bedroom 4 | 11 ft ,1 in | 11 ft ,1 in | 11 ft ,1 in x 11 ft ,1 in |
| Basement | Bedroom 5 | 12 ft | 13 ft ,1 in | 12 ft x 13 ft ,1 in |
| Main Level | Living Room | 16 ft ,1 in | 14 ft ,6 in | 16 ft ,1 in x 14 ft ,6 in |
https://www.realtor.ca/real-estate/30044600/4061-estavilla-drive-prince-george
Contact us for more information