Spacious split-entry home in the Lakewood subdivision offering plenty of room inside and out! Situated on a large corner lot in a quiet area, this home features bright living spaces filled with natural light, generous room sizes, and a private backyard surrounded by mature trees. The functional layout includes 5 bedrooms, 3 bathrooms, a large family room, and a separate basement entrance with excellent suite potential. Enjoy beautiful sunset views, ample parking, and a location close to schools, shopping, parks, and UNBC. Ready for your personal updates and finishing touches, this home offers exceptional value and presents a fantastic opportunity for families, investors, or buyers looking to build equity. (id:5136)
11:00 am
Ends at:12:30 pm
| MLS® Number | R3132491 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| ArchitecturalStyle | Split Level Entry |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1974 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2320 Sqft |
| TotalFinishedArea | 2320 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| Open | |
| RV |
| Acreage | No |
| SizeIrregular | 7227.38 |
| SizeTotal | 7227.38 Sqft |
| SizeTotalText | 7227.38 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 17 ft ,3 in | 12 ft | 17 ft ,3 in x 12 ft |
| Basement | Kitchen | 11 ft ,5 in | 8 ft ,6 in | 11 ft ,5 in x 8 ft ,6 in |
| Basement | Bedroom 4 | 11 ft ,8 in | 10 ft ,3 in | 11 ft ,8 in x 10 ft ,3 in |
| Basement | Bedroom 5 | 11 ft ,8 in | 9 ft ,8 in | 11 ft ,8 in x 9 ft ,8 in |
| Basement | Laundry Room | 11 ft ,5 in | 11 ft ,3 in | 11 ft ,5 in x 11 ft ,3 in |
| Basement | Utility Room | 10 ft ,9 in | 5 ft ,9 in | 10 ft ,9 in x 5 ft ,9 in |
| Basement | Storage | 6 ft ,9 in | 5 ft ,4 in | 6 ft ,9 in x 5 ft ,4 in |
| Main Level | Kitchen | 12 ft ,1 in | 10 ft ,8 in | 12 ft ,1 in x 10 ft ,8 in |
| Main Level | Dining Room | 12 ft ,1 in | 11 ft | 12 ft ,1 in x 11 ft |
| Main Level | Living Room | 17 ft ,1 in | 13 ft ,3 in | 17 ft ,1 in x 13 ft ,3 in |
| Main Level | Primary Bedroom | 14 ft ,6 in | 11 ft ,9 in | 14 ft ,6 in x 11 ft ,9 in |
| Main Level | Bedroom 2 | 9 ft ,1 in | 8 ft ,7 in | 9 ft ,1 in x 8 ft ,7 in |
| Main Level | Bedroom 3 | 10 ft | 8 ft ,7 in | 10 ft x 8 ft ,7 in |
| Main Level | Den | 11 ft ,1 in | 11 ft ,4 in | 11 ft ,1 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/29857295/4293-punchaw-crescent-prince-george
Contact us for more information