Imagine summer mornings on a walkway lined with blooms that shift and surprise from June through September, welcoming you home to one of Moriarty's most beloved streets. Inside, original hardwood floors whisper of the home's history while a new white and walnut kitchen with quartz countertops invites slow coffees and lively dinner parties. Central air keeps the living room comfortable. Upstairs offers three bedrooms plus a bonus room over the garage where game nights become tradition. Downstairs, a self contained 2-bedroom suite with private entrance is the mortgage helper you've been searching for, or perfect for extended family. Four bathrooms ease every busy morning. This isn't just a house; it's the life you've been picturing, in the neighborhood everyone hopes to call home. (id:5136)
1:00 pm
Ends at:2:00 pm
| MLS® Number | R3124153 |
| Property Type | Single Family |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 1977 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete Perimeter |
| HeatingType | Baseboard Heaters, Hot Water |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 3793 Sqft |
| TotalFinishedArea | 3793 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 2 |
| Acreage | No |
| SizeIrregular | 11629 |
| SizeTotal | 11629 Sqft |
| SizeTotalText | 11629 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 9 ft ,3 in | 13 ft ,5 in | 9 ft ,3 in x 13 ft ,5 in |
| Above | Bedroom 3 | 12 ft ,3 in | 10 ft ,1 in | 12 ft ,3 in x 10 ft ,1 in |
| Above | Primary Bedroom | 14 ft ,1 in | 21 ft ,4 in | 14 ft ,1 in x 21 ft ,4 in |
| Basement | Bedroom 4 | 11 ft ,4 in | 12 ft ,4 in | 11 ft ,4 in x 12 ft ,4 in |
| Basement | Kitchen | 14 ft ,1 in | 7 ft ,5 in | 14 ft ,1 in x 7 ft ,5 in |
| Basement | Living Room | 14 ft ,1 in | 11 ft ,9 in | 14 ft ,1 in x 11 ft ,9 in |
| Basement | Storage | 6 ft | 2 ft ,7 in | 6 ft x 2 ft ,7 in |
| Basement | Bedroom 5 | 11 ft ,2 in | 10 ft ,9 in | 11 ft ,2 in x 10 ft ,9 in |
| Main Level | Office | 9 ft ,4 in | 13 ft | 9 ft ,4 in x 13 ft |
| Main Level | Family Room | 17 ft | 22 ft ,6 in | 17 ft x 22 ft ,6 in |
| Main Level | Kitchen | 11 ft ,8 in | 12 ft ,1 in | 11 ft ,8 in x 12 ft ,1 in |
| Main Level | Living Room | 12 ft | 14 ft ,1 in | 12 ft x 14 ft ,1 in |
| Main Level | Laundry Room | 6 ft ,5 in | 10 ft ,2 in | 6 ft ,5 in x 10 ft ,2 in |
| Upper Level | Loft | 27 ft ,5 in | 11 ft ,2 in | 27 ft ,5 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/29761106/5620-mcgrath-place-prince-george
Contact us for more information