Perched atop 10 private acres on Cranbrook Hill, this exceptional log home offers breathtaking panoramic views only 10 mins to town. The main floor was fully renovated in 2024 featuring master suite, triple-pane windows, custom cabinetry, wine bar, quartz countertops, and hardwood flooring. The living room showcases a dramatic vaulted cedar-lined ceiling with a striking floor-to-ceiling stone gas fireplace, perfectly framing the spectacular vista beyond. The house was professionally chinked and re-stained in 2023. Equestrian enthusiasts will appreciate a 4-stall barn, workshop, shelters, round pen, cross-fencing and arena. A detached double garage and large circular driveway provide ample parking for guests and equipment. This is serene living at its finest—don't miss this rare opportunity (id:5136)
1:30 pm
Ends at:3:00 pm
| MLS® Number | R3132670 |
| Property Type | Single Family |
| Structure | Workshop |
| ViewType | Mountain View |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1993 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Log |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| RoofMaterial | Metal |
| RoofStyle | Conventional |
| StoriesTotal | 1 |
| SizeInterior | 4040 Sqft |
| TotalFinishedArea | 4040 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Detached Garage | |
| Open | |
| RV |
| Acreage | Yes |
| SizeIrregular | 10 |
| SizeTotal | 10 Ac |
| SizeTotalText | 10 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 25 ft ,2 in | 28 ft ,8 in | 25 ft ,2 in x 28 ft ,8 in |
| Basement | Office | 12 ft ,8 in | 17 ft ,1 in | 12 ft ,8 in x 17 ft ,1 in |
| Basement | Recreational, Games Room | 12 ft ,8 in | 17 ft ,2 in | 12 ft ,8 in x 17 ft ,2 in |
| Basement | Storage | 5 ft ,1 in | 9 ft ,1 in | 5 ft ,1 in x 9 ft ,1 in |
| Basement | Bedroom 3 | 12 ft ,5 in | 14 ft | 12 ft ,5 in x 14 ft |
| Basement | Bedroom 4 | 12 ft ,5 in | 11 ft ,1 in | 12 ft ,5 in x 11 ft ,1 in |
| Basement | Flex Space | 12 ft ,9 in | 13 ft | 12 ft ,9 in x 13 ft |
| Main Level | Foyer | 7 ft ,4 in | 17 ft ,2 in | 7 ft ,4 in x 17 ft ,2 in |
| Main Level | Living Room | 25 ft ,3 in | 24 ft ,1 in | 25 ft ,3 in x 24 ft ,1 in |
| Main Level | Dining Room | 12 ft ,9 in | 11 ft ,1 in | 12 ft ,9 in x 11 ft ,1 in |
| Main Level | Kitchen | 19 ft | 14 ft | 19 ft x 14 ft |
| Main Level | Laundry Room | 7 ft | 6 ft ,4 in | 7 ft x 6 ft ,4 in |
| Main Level | Primary Bedroom | 13 ft | 12 ft ,4 in | 13 ft x 12 ft ,4 in |
| Main Level | Other | 7 ft | 14 ft ,3 in | 7 ft x 14 ft ,3 in |
| Main Level | Bedroom 2 | 9 ft ,8 in | 18 ft | 9 ft ,8 in x 18 ft |
https://www.realtor.ca/real-estate/29862297/646-peardon-road-prince-george
Contact us for more information