Bright, well-maintained family home offering a thoughtful layout and fantastic updates. The sunlit main floor features hardwood, a gas fireplace, 3 beds, and 2 full baths. The primary suite includes an ensuite with a walk-in shower and direct access to a spacious deck connecting to the dining area. The finished basement expands your living space with a large rec room, media room (ideal home theatre), small bar, and flex gym area. A 4th bed, storage room, and 3rd full bath with a jetted tub complete the lower level. This home features convenient secondary access from the heated double garage through the main floor laundry room. Other updates: brand-new furnace, underground sprinklers, plus newer carpets & opener (<5 yrs). All measurements are approximate, buyer to verify if deemed important (id:5136)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | R3101508 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1997 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2567 Sqft |
| TotalFinishedArea | 2567 Sqft |
| Type | House |
| UtilityWater | Community Water System |
| Garage | 2 |
| Acreage | No |
| SizeIrregular | 5576 |
| SizeTotal | 5576 Sqft |
| SizeTotalText | 5576 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 11 ft ,1 in | 22 ft ,1 in | 11 ft ,1 in x 22 ft ,1 in |
| Basement | Media | 25 ft ,6 in | 9 ft ,1 in | 25 ft ,6 in x 9 ft ,1 in |
| Basement | Flex Space | 15 ft ,5 in | 8 ft ,1 in | 15 ft ,5 in x 8 ft ,1 in |
| Basement | Utility Room | 8 ft ,8 in | 4 ft ,1 in | 8 ft ,8 in x 4 ft ,1 in |
| Basement | Storage | 11 ft ,3 in | 8 ft ,1 in | 11 ft ,3 in x 8 ft ,1 in |
| Basement | Bedroom 4 | 9 ft ,1 in | 16 ft ,5 in | 9 ft ,1 in x 16 ft ,5 in |
| Main Level | Living Room | 10 ft ,9 in | 22 ft ,1 in | 10 ft ,9 in x 22 ft ,1 in |
| Main Level | Dining Room | 10 ft | 13 ft ,9 in | 10 ft x 13 ft ,9 in |
| Main Level | Kitchen | 14 ft ,1 in | 8 ft ,9 in | 14 ft ,1 in x 8 ft ,9 in |
| Main Level | Bedroom 2 | 8 ft ,2 in | 9 ft ,3 in | 8 ft ,2 in x 9 ft ,3 in |
| Main Level | Bedroom 3 | 9 ft ,7 in | 11 ft ,5 in | 9 ft ,7 in x 11 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,2 in | 16 ft ,9 in | 11 ft ,2 in x 16 ft ,9 in |
https://www.realtor.ca/real-estate/29491091/6965-westgate-avenue-prince-george
Contact us for more information