END UNIT - BACKS ONTO GREENSPACE AND RIVER. Welcome to RiverStone Development. This NEW Townhouse development will have a total of 7 buildings consisting of 54 units. All units feature quartz counter tops, vinyl plank flooring thru out. Electric Fireplaces & access to sundecks. Garage is finished with pre-wired EV chargers & spacious in size. Wired for solar power. Units are bright, ample in size & have above avg finishings. When viewing these units, notice the quality workmanship & attention to detail thru-out. RiverStone is surrounded by natural walking trail systems & located close to the Fraser River. Experience the best of both worlds - modern homes within a unique natural setting. Appreciate the serenity of living close to the River & enjoy the convenience of all amenities nearby. (id:5136)
12:00 pm
Ends at:1:30 pm
Joban Batth from RE/MAX CORE REALTY will be in attendance.
| MLS® Number | R3123695 |
| Property Type | Single Family |
| ViewType | River View |
| BathroomTotal | 4 |
| BedroomsTotal | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementType | None |
| ConstructedDate | 2026 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Composite Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 3 |
| SizeInterior | 2275 Sqft |
| TotalFinishedArea | 2275 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage | 2 |
| Acreage | No |
| SizeIrregular | 0 X |
| SizeTotalText | 0 X |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 12 ft ,7 in | 13 ft ,4 in | 12 ft ,7 in x 13 ft ,4 in |
| Above | Bedroom 2 | 10 ft | 10 ft | 10 ft x 10 ft |
| Above | Bedroom 3 | 12 ft | 11 ft ,1 in | 12 ft x 11 ft ,1 in |
| Above | Laundry Room | 6 ft ,5 in | 6 ft ,1 in | 6 ft ,5 in x 6 ft ,1 in |
| Lower Level | Flex Space | 10 ft | 16 ft ,1 in | 10 ft x 16 ft ,1 in |
| Main Level | Living Room | 14 ft | 15 ft | 14 ft x 15 ft |
| Main Level | Dining Room | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | Kitchen | 12 ft | 18 ft | 12 ft x 18 ft |
| Main Level | Dining Nook | 7 ft | 6 ft | 7 ft x 6 ft |
https://www.realtor.ca/real-estate/29752733/710-7000-husband-drive-prince-george
Contact us for more information