Welcome to this beautifully constructed 2022 home perfectly situated on 5 fully fenced, flat acres. Thoughtfully designed for comfort & lifestyle, this property truly has it all. Enjoy vaulted ceilings & oversized windows that fill the home with natural sunlight. Main floor offers 2 beds and 2 full baths, a spacious pantry for easy grocery storage, main floor laundry, and oversized SGD that open onto a covered deck—perfect for soaking in the rolling clouds. The primary suite features its own deck access, W/C, custom blinds & a stylish ensuite. The lower level includes two additional large bedrooms, a full bath & a welcoming rec room with a striking floor-to-ceiling stone fireplace & mantel. Easily suitable, plus stay comfortable year-round with added air conditioning. Complete with a 30x32 double garage with overhead radiant heat, a 12x12 storage shed, school bus pick-up nearby, and close proximity to the airport and Pineview store! (id:5136)
1:00 pm
Ends at:2:00 pm
| MLS® Number | R3115480 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2022 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 3360 Sqft |
| TotalFinishedArea | 3360 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Garage | 2 |
| Open | |
| RV |
| Acreage | Yes |
| SizeIrregular | 5.01 |
| SizeTotal | 5.01 Ac |
| SizeTotalText | 5.01 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 20 ft | 26 ft ,4 in | 20 ft x 26 ft ,4 in |
| Basement | Den | 14 ft ,1 in | 15 ft ,1 in | 14 ft ,1 in x 15 ft ,1 in |
| Basement | Bedroom 3 | 14 ft ,1 in | 13 ft | 14 ft ,1 in x 13 ft |
| Basement | Bedroom 4 | 11 ft ,1 in | 15 ft ,4 in | 11 ft ,1 in x 15 ft ,4 in |
| Basement | Utility Room | 8 ft ,5 in | 8 ft | 8 ft ,5 in x 8 ft |
| Main Level | Foyer | 7 ft ,6 in | 7 ft ,3 in | 7 ft ,6 in x 7 ft ,3 in |
| Main Level | Dining Room | 7 ft ,1 in | 11 ft ,4 in | 7 ft ,1 in x 11 ft ,4 in |
| Main Level | Kitchen | 15 ft ,1 in | 11 ft ,4 in | 15 ft ,1 in x 11 ft ,4 in |
| Main Level | Living Room | 23 ft ,3 in | 15 ft ,7 in | 23 ft ,3 in x 15 ft ,7 in |
| Main Level | Pantry | 10 ft ,9 in | 10 ft ,1 in | 10 ft ,9 in x 10 ft ,1 in |
| Main Level | Primary Bedroom | 13 ft ,6 in | 15 ft ,7 in | 13 ft ,6 in x 15 ft ,7 in |
| Main Level | Bedroom 2 | 9 ft ,6 in | 11 ft ,2 in | 9 ft ,6 in x 11 ft ,2 in |
| Main Level | Laundry Room | 14 ft | 13 ft ,3 in | 14 ft x 13 ft ,3 in |
https://www.realtor.ca/real-estate/29652817/7400-taborview-drive-prince-george
Contact us for more information