Excellent opportunity to own a 4 bedroom 2 bath half duplex in the desirable lower college heights area. Ideally situated near elementary schools, transit, and shopping. Step inside to discover modern flooring and fresh paint colours throughout. Enjoy your morning coffee or evening unwind on the private deck just off the spacious primary bedroom. Basement offers excellent suite potential with its own bedroom, bathroom and abdudant storage. Book your viewing today! (id:5136)
1:00 pm
Ends at:2:00 pm
MLS® Number | R3000292 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsTotal | 4 |
BasementType | Full |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Stucco |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
RoofMaterial | Membrane |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 1915 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Open |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11 ft | 20 ft | 11 ft x 20 ft |
Basement | Flex Space | 13 ft ,8 in | 10 ft | 13 ft ,8 in x 10 ft |
Basement | Laundry Room | 6 ft | 7 ft ,6 in | 6 ft x 7 ft ,6 in |
Basement | Bedroom 4 | 11 ft | 10 ft | 11 ft x 10 ft |
Basement | Hobby Room | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Kitchen | 8 ft ,8 in | 11 ft | 8 ft ,8 in x 11 ft |
Main Level | Eating Area | 5 ft ,2 in | 8 ft ,5 in | 5 ft ,2 in x 8 ft ,5 in |
Main Level | Living Room | 11 ft ,2 in | 17 ft | 11 ft ,2 in x 17 ft |
Main Level | Primary Bedroom | 15 ft ,3 in | 8 ft ,6 in | 15 ft ,3 in x 8 ft ,6 in |
Main Level | Bedroom 2 | 10 ft ,3 in | 7 ft ,8 in | 10 ft ,3 in x 7 ft ,8 in |
Main Level | Bedroom 3 | 9 ft | 14 ft ,2 in | 9 ft x 14 ft ,2 in |
https://www.realtor.ca/real-estate/28281541/7586-loyola-place-prince-george
Contact us for more information