IMMEDIATE POSSESSION AVAILABLE. This is a show stopper! The main house boasts a primary suite and two more bedrooms, open concept living/dining and a family room. All with views of the mountains. There is also a main floor office with the main house. On the main floor there are two more suites - a one bedroom and a 2 bedroom. In the basement there is a self-contained 3 room suite with a large den and separate entrance. This home is updated with over 5800 sq ft of living space, new kitchens, baths, flooring and paint (exterior as well as interior). With 9 bedrooms and 5 bathrooms it can accommodate the largest of families, or both sets of aging parents PLUS income suites. Located in prestigious St Lawrence Heights. (id:5136)
1:00 pm
Ends at:2:30 pm
| MLS® Number | R3131711 |
| Property Type | Single Family |
| ViewType | Mountain View, View (panoramic) |
| BathroomTotal | 5 |
| BedroomsTotal | 8 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2007 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 3 |
| SizeInterior | 5882 Sqft |
| TotalFinishedArea | 5882 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 2 |
| Open | |
| RV |
| Acreage | No |
| SizeIrregular | 7061 |
| SizeTotal | 7061 Sqft |
| SizeTotalText | 7061 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 19 ft ,2 in | 17 ft | 19 ft ,2 in x 17 ft |
| Above | Kitchen | 13 ft ,5 in | 9 ft ,6 in | 13 ft ,5 in x 9 ft ,6 in |
| Basement | Office | 15 ft ,4 in | 9 ft ,1 in | 15 ft ,4 in x 9 ft ,1 in |
| Basement | Kitchen | 19 ft | 7 ft ,2 in | 19 ft x 7 ft ,2 in |
| Basement | Dining Room | 12 ft ,2 in | 8 ft ,1 in | 12 ft ,2 in x 8 ft ,1 in |
| Basement | Living Room | 18 ft ,4 in | 17 ft ,7 in | 18 ft ,4 in x 17 ft ,7 in |
| Basement | Bedroom 5 | 12 ft ,2 in | 8 ft ,1 in | 12 ft ,2 in x 8 ft ,1 in |
| Basement | Bedroom 6 | 11 ft ,4 in | 8 ft ,1 in | 11 ft ,4 in x 8 ft ,1 in |
| Basement | Den | 13 ft ,1 in | 12 ft ,8 in | 13 ft ,1 in x 12 ft ,8 in |
| Main Level | Laundry Room | 15 ft ,2 in | 9 ft ,1 in | 15 ft ,2 in x 9 ft ,1 in |
| Main Level | Foyer | 21 ft ,3 in | 8 ft ,1 in | 21 ft ,3 in x 8 ft ,1 in |
| Main Level | Bedroom 2 | 18 ft ,1 in | 10 ft ,1 in | 18 ft ,1 in x 10 ft ,1 in |
| Main Level | Office | 13 ft | 8 ft ,7 in | 13 ft x 8 ft ,7 in |
| Main Level | Bedroom 3 | 12 ft ,9 in | 10 ft ,1 in | 12 ft ,9 in x 10 ft ,1 in |
| Main Level | Kitchen | 12 ft | 6 ft ,8 in | 12 ft x 6 ft ,8 in |
| Main Level | Living Room | 12 ft | 9 ft ,5 in | 12 ft x 9 ft ,5 in |
| Main Level | Bedroom 4 | 12 ft ,1 in | 10 ft ,6 in | 12 ft ,1 in x 10 ft ,6 in |
| Main Level | Kitchen | 9 ft ,9 in | 6 ft ,9 in | 9 ft ,9 in x 6 ft ,9 in |
| Main Level | Dining Room | 10 ft ,5 in | 7 ft ,7 in | 10 ft ,5 in x 7 ft ,7 in |
| Main Level | Living Room | 19 ft ,7 in | 11 ft ,7 in | 19 ft ,7 in x 11 ft ,7 in |
https://www.realtor.ca/real-estate/29848330/7650-grayshell-road-prince-george
Contact us for more information