Escape to the beauty of Stuart Lake with this charming waterfront property offering breathtaking views of Stuart Lake and Pope Mountain. This home features four bedrooms, two full bathrooms, a large rec room, and a versatile den, providing plenty of room for family, guests, and recreation. Enjoy the peaceful surroundings from either patio or decks. Soak in a hot tub where you can relax, take in the spectacular lake and mountain scenery. This property also includes a greenhouse, chicken coop, and woodshed/storage building, making it ideal for those seeking a rural lifestyle with space to grow and enjoy the outdoors. Public boat launch one kilometer away, providing easy access to the pristine waters of Stuart Lake. Enjoy your own piece of Northern BC paradise. (id:5136)
11:00 am
Ends at:2:00 pm
Join me Lori Hanefeld at this beautiful lakeside home! Breathtaking views and year-round peaceful living! Come explore! See you there!
| MLS® Number | R3136576 |
| Property Type | Single Family |
| StorageType | Storage |
| Structure | Workshop |
| ViewType | Lake View, Mountain View, View (panoramic) |
| WaterFrontType | Waterfront |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1980 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Preserved Wood |
| HeatingFuel | Electric, Wood |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 1 |
| SizeInterior | 2108 Sqft |
| TotalFinishedArea | 2108 Sqft |
| Type | House |
| Open |
| Acreage | No |
| SizeIrregular | 0.53 |
| SizeTotal | 0.53 Ac |
| SizeTotalText | 0.53 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 9 ft | 12 ft | 9 ft x 12 ft |
| Basement | Recreational, Games Room | 12 ft | 17 ft | 12 ft x 17 ft |
| Basement | Den | 12 ft | 17 ft | 12 ft x 17 ft |
| Basement | Bedroom 4 | 9 ft | 12 ft | 9 ft x 12 ft |
| Basement | Storage | 11 ft | 8 ft | 11 ft x 8 ft |
| Main Level | Living Room | 23 ft ,4 in | 12 ft | 23 ft ,4 in x 12 ft |
| Main Level | Kitchen | 8 ft ,4 in | 11 ft | 8 ft ,4 in x 11 ft |
| Main Level | Dining Room | 8 ft | 13 ft ,7 in | 8 ft x 13 ft ,7 in |
| Main Level | Laundry Room | 8 ft ,5 in | 8 ft | 8 ft ,5 in x 8 ft |
| Main Level | Primary Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
| Main Level | Bedroom 2 | 9 ft | 12 ft | 9 ft x 12 ft |
https://www.realtor.ca/real-estate/29911741/7658-water-subdivision-loop-vanderhoof
Contact us for more information