Room to spread out, tinker, store the toys and make it your own! This well-maintained 3-bedroom, 1-bath home sits on a private .26-acre lot with a bonus flex room for an office, hobby space or whatever suits your lifestyle. Outside is where things get even better, a detached 18' x 28' garage with 10' ceilings, gas furnace and 220V wiring, plus additional outbuildings offering even more possibilities. Supplementary wood heat helps keep heating costs down, while the generous lot gives you plenty of space to enjoy. Comfortable as-is with loads of potential to add your own style, this is a property you can have some fun with! (id:5136)
12:00 pm
Ends at:1:00 pm
Room to spread out, tinker, store the toys and make it your own! This well-maintained 3-bedroom, 1-bath home sits on a private .26-acre lot with a bonus flex room for an office, hobby space or whatever suits your lifestyle. Outside is where things get even better, a detached 18' x 28' garage with 10' ceilings, gas furnace and 220V wiring, plus additional outbuildings offering even more possibilities. Supplementary wood heat helps keep heating costs down, while the generous lot gives you plenty of space to enjoy. Comfortable as-is with loads of potential to add your own style, this is a property you can have some fun with! Hosted By: Ben Stratton
| MLS® Number | R3166408 |
| Property Type | Single Family |
| BathroomTotal | 1 |
| BedroomsTotal | 3 |
| BasementType | None |
| ConstructedDate | 1982 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleOther | Manufactured |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 1 |
| SizeInterior | 1160 Sqft |
| TotalFinishedArea | 1160 Sqft |
| Type | Manufactured Home/mobile |
| UtilityWater | Municipal Water |
| Garage | 1 |
| Open |
| Acreage | No |
| SizeIrregular | 11325 |
| SizeTotal | 11325 Sqft |
| SizeTotalText | 11325 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Dining Room | 13 ft | 8 ft | 13 ft x 8 ft |
| Main Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Flex Space | 20 ft | 12 ft | 20 ft x 12 ft |
| Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bedroom 2 | 9 ft | 8 ft | 9 ft x 8 ft |
| Main Level | Bedroom 3 | 9 ft | 7 ft | 9 ft x 7 ft |
https://www.realtor.ca/real-estate/30289014/7780-opal-drive-prince-george
Contact us for more information