Welcome to this beautifully maintained home with warm inviting character in excellent central location on a corner lot! With 4 bdrms & 3 full bathrooms, including a lovely primary with its own ensuite, this home offers a well designed layout. This includes a cozy eating area off the kitchen as well as a spacious dining room which leads out to a true highlight of the home: a large covered deck! This inviting outdoor space extends your living area & is perfect for relaxing or entertaining. The home shows pride of ownership, with a clean, well-cared-for interior & a true sense of quality construction. Outside, find great curb appeal & a charming yard to enjoy. The attached garage with access to the home offers a double bay, plus an additional single bay! Close to amenities and UHNBC. (id:5136)
12:00 pm
Ends at:1:00 pm
| MLS® Number | R3114251 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructedDate | 9999 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Split Level |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 4 |
| SizeInterior | 2445 Sqft |
| TotalFinishedArea | 2445 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 2 |
| Acreage | No |
| SizeIrregular | 5640 |
| SizeTotal | 5640 Sqft |
| SizeTotalText | 5640 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Kitchen | 14 ft ,9 in | 12 ft ,3 in | 14 ft ,9 in x 12 ft ,3 in |
| Above | Dining Room | 12 ft ,1 in | 11 ft ,3 in | 12 ft ,1 in x 11 ft ,3 in |
| Above | Living Room | 17 ft ,3 in | 14 ft ,9 in | 17 ft ,3 in x 14 ft ,9 in |
| Basement | Laundry Room | 10 ft ,4 in | 7 ft ,8 in | 10 ft ,4 in x 7 ft ,8 in |
| Basement | Cold Room | 7 ft ,5 in | 6 ft ,7 in | 7 ft ,5 in x 6 ft ,7 in |
| Basement | Recreational, Games Room | 17 ft | 9 ft ,1 in | 17 ft x 9 ft ,1 in |
| Basement | Utility Room | 14 ft ,1 in | 9 ft ,9 in | 14 ft ,1 in x 9 ft ,9 in |
| Basement | Storage | 6 ft ,1 in | 5 ft ,5 in | 6 ft ,1 in x 5 ft ,5 in |
| Main Level | Primary Bedroom | 14 ft ,3 in | 11 ft ,1 in | 14 ft ,3 in x 11 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft | 8 ft ,7 in | 10 ft x 8 ft ,7 in |
| Main Level | Bedroom 3 | 11 ft ,1 in | 10 ft ,7 in | 11 ft ,1 in x 10 ft ,7 in |
| Main Level | Bedroom 4 | 7 ft ,8 in | 7 ft ,4 in | 7 ft ,8 in x 7 ft ,4 in |
https://www.realtor.ca/real-estate/29636843/785-irwin-street-prince-george
Contact us for more information