Fantastic opportunity for first - time buyers or investors! This well-maintained home is located in a great family friendly neighbourhood within walking distance to schools and close to bus stop. The main floor offers 3 bedrooms, a bright living room with hardwood flooring and numerous updates over the years, including all main floor windows, the main bathroom and hot water tank. The recently renovated/finished basement adds excellent living space with 2 bright bedrooms, a spacious rec room, bathroom, workshop area, storage and laundry. A separate side entrance offers excellent suite potential, while the yard provides an easy setup for a future detached garage. A solid home with plenty of value and future possibilities. All measurements are approximate, buyer to verify if deemed important (id:5136)
1:30 pm
Ends at:2:30 pm
| MLS® Number | R3148082 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Washer/dryer Combo |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Stucco |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 1824 Sqft |
| TotalFinishedArea | 1824 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Open | |
| RV |
| Acreage | No |
| SizeIrregular | 7027 |
| SizeTotal | 7027 Sqft |
| SizeTotalText | 7027 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 21 ft ,1 in | 11 ft | 21 ft ,1 in x 11 ft |
| Basement | Bedroom 4 | 11 ft | 11 ft | 11 ft x 11 ft |
| Basement | Laundry Room | 7 ft ,6 in | 13 ft ,7 in | 7 ft ,6 in x 13 ft ,7 in |
| Basement | Utility Room | 11 ft | 8 ft | 11 ft x 8 ft |
| Basement | Bedroom 5 | 8 ft ,4 in | 10 ft ,1 in | 8 ft ,4 in x 10 ft ,1 in |
| Main Level | Kitchen | 7 ft ,1 in | 18 ft ,1 in | 7 ft ,1 in x 18 ft ,1 in |
| Main Level | Living Room | 11 ft ,4 in | 17 ft ,1 in | 11 ft ,4 in x 17 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,7 in | 11 ft ,6 in | 12 ft ,7 in x 11 ft ,6 in |
| Main Level | Bedroom 2 | 14 ft ,1 in | 10 ft ,1 in | 14 ft ,1 in x 10 ft ,1 in |
| Main Level | Bedroom 3 | 9 ft ,1 in | 8 ft ,1 in | 9 ft ,1 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/30057396/7889-queens-crescent-prince-george
Contact us for more information