Welcome to this affordable starter home in the desirable Foothills subdivision! The main floor offers 3 bedrooms, including a primary bedroom with a 2-piece ensuite, plus a bright main bathroom with a skylight. A split-level front entry and outside basement entrance (OSBE) provide excellent suite potential. Enjoy fantastic curb appeal with mature flower beds and perennials, while the tiered backyard features raspberries, rhubarb, and an apple tree—perfect for summer harvests. Downstairs you'll find a cozy family room with a gas fireplace that could easily serve as a fourth bedroom with the addition of a closet, a spacious recreation room, workshop with OSBE, and a 3-piece bathroom. A functional home with room to grow and plenty of opportunity for first-time buyers or investors. (id:5136)
12:00 pm
Ends at:1:30 pm
| MLS® Number | R3144481 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Split Level Entry |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1974 |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2314 Sqft |
| TotalFinishedArea | 2314 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Open |
| Acreage | No |
| SizeIrregular | 110 |
| SizeTotal | 110 Sqft |
| SizeTotalText | 110 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12 ft ,7 in | 12 ft ,6 in | 12 ft ,7 in x 12 ft ,6 in |
| Basement | Recreational, Games Room | 16 ft ,9 in | 13 ft ,7 in | 16 ft ,9 in x 13 ft ,7 in |
| Basement | Workshop | 12 ft ,4 in | 11 ft ,6 in | 12 ft ,4 in x 11 ft ,6 in |
| Basement | Utility Room | 7 ft ,7 in | 6 ft | 7 ft ,7 in x 6 ft |
| Basement | Laundry Room | 7 ft ,7 in | 5 ft ,3 in | 7 ft ,7 in x 5 ft ,3 in |
| Basement | Storage | 12 ft ,8 in | 8 ft ,3 in | 12 ft ,8 in x 8 ft ,3 in |
| Main Level | Foyer | 6 ft ,4 in | 3 ft | 6 ft ,4 in x 3 ft |
| Main Level | Living Room | 14 ft ,1 in | 13 ft ,4 in | 14 ft ,1 in x 13 ft ,4 in |
| Main Level | Dining Room | 8 ft ,9 in | 11 ft ,6 in | 8 ft ,9 in x 11 ft ,6 in |
| Main Level | Kitchen | 9 ft ,1 in | 14 ft ,7 in | 9 ft ,1 in x 14 ft ,7 in |
| Main Level | Bedroom 2 | 10 ft ,1 in | 8 ft ,3 in | 10 ft ,1 in x 8 ft ,3 in |
| Main Level | Bedroom 3 | 12 ft ,7 in | 8 ft ,6 in | 12 ft ,7 in x 8 ft ,6 in |
| Main Level | Primary Bedroom | 11 ft ,9 in | 11 ft ,2 in | 11 ft ,9 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/30009008/931-limestone-crescent-prince-george
Contact us for more information